Bieruń - 20,2904 ha
50.09844958075253
19.099113730867657
Basic info
Address | ul. Turyńska |
City | Bieruń |
Public-Private Partnership | No |
Area of the property
Available space | 20,2904 [ha] - (maximum in one-piece) |
Shape of the plot | Rectangle |
Possibility for expansion |
Tak (ok. 10 ha) |
Property information
The current zoning plan | No |
Allocation in the the zoning plan |
Teren zabudowy produkcyjno - usługowej |
Spatial Development Plan |
<!-- [if gte mso 9]> |
Characteristics of the plot
Class of land | RV; ŁIV-V; dr; Wp |
The area of land | 20.2904 [ha] |
(Deagriculturalisated) | No |
(Deforested) | No |
Differences in land level | 7 [m] |
Current usage |
Produkcja rolna. |
Pollution of surface water and groundwater | No |
Underground water level | 4.6 [m] |
Geological research | No |
Risk of flooding or landslides | Yes |
Underground obstacles | Yes |
Obstructions on the surface | No |
Ecological restrictions | Yes |
Description of ecological constraints |
Nieprzekraczalna linia zabudowy w odległości min. 20 m od krawędzi lasu |
Buildings and other constructions on site | No |
Description of buildings and other constructions | bRAK |
Transport connections
Access road to the plot (type) | Asfaltowa (droga krajowa) |
Access road to the area (width) | 7 [m] |
Highway | A4 |
Highway (Distance) [km] | 21 [km] |
Sea and river ports | Gliwice |
Railway | Tychy |
Railway (Distance) | 10 [km] |
Siding | Tychy |
Siding (Distance) | 10 [km] |
The nearest international airport | Katowice-Pyrzowice |
The nearest international airport (Distance) | 52 [km] |
Existing infrastructure
Electricity | Yes |
Connection distance (electricity) | 4 [m] |
Gas in the area | Yes |
Connection distance (gas) | 0.5 [m] |
Water supply | Yes |
intended social | No |
for industrial purposes | No |
Connection distance (water) | 0.4 [m] |
Sewage system | No |
Treatment plant or in the immediate vicinity | No |
The telephone line | Yes |
Connection distance (the telephone line) | 0.6 [m] |
PDF files attached to the offer
Contact
Śląskie Centrum Obsługi Inwestora i Eksportera
Wydział Gospodarki, Turystyki i Sportu
Urząd Marszałkowski Województwa Śląskiego
ul. Ligonia 46, 40-037 Katowice
tel. 32 / 774 00 67 do 68
mail kontakt@invest-in-silesia.pl